Pyjama Guide
|
Women’s Top – Size Chart (cm) |
S | M | L |
|---|---|---|---|
| Chest Width – Total | 110 | 114 | 118 |
| Body Length | 69.5 | 70.5 | 71.5 |
| Sleeve Length – Total | 59 | 60 | 61 |
| Shoulders | 42 | 43 | 44 |
|
Women’s Trouser – Size Chart (cm) |
S | M | L |
|---|---|---|---|
| Total Waist Circumference | 97 | 101 | 105 |
| Total Pants Length (incl. 10 cm hem) | 100 | 101.5 | 103 |
|
Men’s Top – Size Chart (cm) |
S | M | L | XL |
|---|---|---|---|---|
| Back Length (Center Back, excl. collar) | 75 | 76.5 | 78 | 79.5 |
| Shoulder Width | 45.3 | 46.5 | 48 | 49.5 |
| Chest Width (Garment Closed) | 55 | 57 | 59 | 61 |
| Sleeve Length | 62.5 | 63.5 | 65 | 66.5 |
|
Men’s Trouser – Size Chart (cm) |
S | M | L | XL |
|---|---|---|---|---|
| Waist (1/2 Elastic Waistband, Buttoned) | 35 | 37 | 39 | 41 |
| Front Rise (incl. waistband) | 34.8 | 35.4 | 36 | 36.6 |
| Side Length (incl. waistband) | 106 | 107.5 | 109 | 110.5 |
| Inseam Length (1/2) | 73 | 74 | 75 | 76 |











